20
Players
League Dashboard
CompletedMain Prague table tennis league for Spring 2026 season.
20
Players
190
Matches
26%
Progress
1072
Highest ELO
20
Registered Players
190
Total Scheduled Matches
50
Matches Played
140
Matches Remaining
26%
Season Progress
195
Total Sets Played
1000
Average ELO
1072
Highest Current ELO
| Rank | Player | P | W | L | Pts | ELO |
|---|---|---|---|---|---|---|
| 🥇 | Petr Svoboda | 5 | 5 | 0 | 10 | 1072 |
| 🥈 | David Veselý | 5 | 4 | 1 | 9 | 1045 |
| 🥉 | Jan Novák | 5 | 4 | 1 | 9 | 1047 |
| 4 | Ondřej Růžička | 5 | 4 | 1 | 9 | 1043 |
| 5 | Marek Beneš | 5 | 4 | 1 | 9 | 1044 |
Last 30 days
No rating history available for the last 30 days.
Demo Venue — Vinohradská 1, 120 00 Prague 2, Prague
28 upcoming matchesDemo Venue — Evropská 20, 160 00 Prague 6, Prague
28 upcoming matchesDemo Venue — Plzeňská 8, 150 00 Prague 5, Prague
28 upcoming matchesDemo Venue — Sportovní 10, 160 00 Prague 6, Prague
28 upcoming matchesDemo Venue — Sokolovská 50, 186 00 Prague 8, Prague
28 upcoming matchesRegistration
Mar 1, 2026
Season Start
Mar 1, 2026
Current Competition
Final Round
Season Complete
Jun 30, 2026
Official Store
Gear up for the season with bats, rubbers and apparel from leading brands.